Planning Team
Coordination & Support
First | Last | Title | Unit |
Sherry | Cooper | Director | Program Support Unit |
Kathy | Eftekhari | Chief of Staff | VP's Office |
Kathryn | Stein | Project Manager | VP's Office |
Steering Committee
First | Last | Title | Representing |
Hannah | Bird | Community Educator, Hopland Research &Extension Center | CES |
Bethanie | Brown | Interim Executive Director, Human Resources | HR |
Mary | Ciricillo | Director, Development | Development Services |
Jim | Farrar | Strategic Initiatives Lead, and Director, UC Integrated Pest Management Program | Strategic Initiatives |
Linda | Forbes | Director, Strategic Communications | Strategic Comm. |
Darren | Haver | Associate Director, Research & Extension Centers, and Director, South Coast Research & Extension Center | RECs |
Mark | Hoddle | AES Specialist, Entomology, UC Riverside | Academics |
Greg | Ira | Statewide Programs & Institutes Lead, and Director, California Naturalist Program | SWP/Is |
Fadzayi | Mashiri | Director, Mariposa County, and Livestock & Natural Resources Advisor Mariposa and Merced Counties | Advisors & Co. Directors |
Deanne | Meyer | Interim Associate Vice President | Research & Extension |
Keith | Nathaniel | Director, Los Angeles County and 4H Youth Development Advisor, and DEI Advisory Council Vice Chair | DEI Advisory Council & County Directors |
Karmjot | Randhawa | Director, Fresno, Madera, Tulare and Kings Counties | County Directors |
Nikolai | Schweitzer | Agriculture Supervisor, Sierra Foothill Research and Extension Center, and Staff Assembly Chair | Staff Assembly |
Katherine | Webb-Martinez | Director | Program Planning and Evaluation |
Learning & Poster Sessions
First | Last | Title and Program | Representing |
Stacey | Amparano | Farm Smart Manager, Hopland Research & Extension Center | CES |
Jodi | Azulai | Learning & Development Coordinator | L&D |
John | Bailey | Director, Hopland Research & Extension Center | RECs |
Lyn | Brock | Nutrition Education Professional Development Coordinator, Community Nutrition and Health | Nutrition |
Helen | Dahlke | Associate Professor in Integrated Hydrologic Sciences, AES/UCD, and Water Quality, Quantity & Security Strategic Initiatives Lead | Water SI |
Missy | Gable | Director, UC Master Gardener Program | MG |
Tina | Jordan | Manager, Academic HR | Academic HR |
Pam | Kan-Rice | Assistant Director, News & Information Outreach | Strategic Comm. |
David | Lewis | Director, Marin & Napa Counties, and Advisor, Watershed Management, and Sustainable Natural Ecosystems Strategic Initiative Lead | SNE SI |
David | Lile | Director, Lassen County, and Advisor, Natural Resource/Livestock | Co. Dir & past SNE SI Lead |
Anne | Megaro | Director, Government & Community Relations | Gov/Comm Relations |
Brian | Oatman | Director, Risk & Safety Services | Risk & Safety |
Daniel | Obrist | Vice Provost, Academic Personnel & Development | Academic Personnel |
Tapan | Pathak | Specialist, Climate Adaptation, UC Merced | Specialist UCM |
Amira | Resnick | Statewide Director, Community Nutrition and Health | Nutrition |
Michael | Rethwisch | Advisor, Field Crops, and Endemic and Invasive Pests & Diseases Strategic Iniatives Member | EIPD SI |
Lynn | Schmitt-McQuitty | Director, 4-H Youth Development Program and Healthy Families and Communities Strategic Initiative Lead | HFC SI |
Rachel | Surls | Advisor, Sustainable Food Systems, and Sustainable Food Systems Strategic Initiatives Lead | SFS SI |
Fiona | Wei | Supervisor, Staff Human Resources | HR |
Strategic Visioning
First | Last | Title | Unit |
Kathy | Eftekhari | Chief of Staff | VP's Office |
Katherine | Webb-Martinez | Director | PP&E |