2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 61/39 | 0.97000 |
Feb | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 58/38 | 1.59000 |
Mar | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 69/43 | 0.61000 |
Apr | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 81/49 | 0.20000 |
May | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 78/50 | 1.20000 |
Jun | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 96/61 | 0.00000 |
Jul | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 99/62 | 0.00000 |
Aug | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100/63 | 0.00000 |
Sep | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 91/56 | 0.00000 |
Oct | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 81/43 | 0.00000 |
Nov | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 71/39 | 0.54000 |
Dec | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 44/32 | 1.28000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.