2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | n/a | n/a | n/a | n/a | n/a | n/a | 58/37 | 0.98000 | 53/35 | 0.14000 | 57/39 | 1.75000 |
Feb | n/a | n/a | n/a | n/a | n/a | n/a | 63/39 | 0.00000 | 66/38 | 0.00000 | 56/39 | 5.79000 |
Mar | n/a | n/a | n/a | n/a | n/a | n/a | 66/42 | 0.36000 | 64/44 | 1.94000 | 63/42 | 1.43000 |
Apr | n/a | n/a | n/a | n/a | n/a | n/a | 78/48 | 0.17000 | 71/49 | 2.42000 | 75/50 | 0.20000 |
May | n/a | n/a | n/a | n/a | n/a | n/a | 85/55 | 0.05000 | 84/54 | 0.00000 | 75/52 | 0.69000 |
Jun | n/a | n/a | n/a | n/a | n/a | n/a | 94/64 | 0.00000 | 90/60 | 0.00000 | 90/62 | 0.00000 |
Jul | n/a | n/a | n/a | n/a | n/a | n/a | 101/71 | 0.00000 | 97/65 | 0.00000 | 95/66 | 0.00000 |
Aug | n/a | n/a | n/a | n/a | n/a | n/a | 97/67 | 0.00000 | 98/69 | 0.04000 | 96/66 | 0.00000 |
Sep | n/a | n/a | n/a | n/a | n/a | n/a | 90/62 | 0.00000 | 91/61 | 0.00000 | 87/59 | 0.00000 |
Oct | n/a | n/a | n/a | n/a | n/a | n/a | 70/46 | 0.00000 | 77/50 | 0.00000 | 77/46 | 0.00000 |
Nov | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 65/39 | 0.37000 | 69/41 | 1.04000 |
Dec | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 59/35 | 0.34000 | 54/38 | 1.27000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.